Laser Diode / Products / Multimode Laser Diodes / Laser Diode FB-M1260-500HF
Laser Diode FB-M1260-500HF
- Specification
- Delivery
- Guarantee
Specification | Symbol | Typical | Unit | ||||||||||||
Laser Emitter (at Top=25 degree) | |||||||||||||||
Peak Wavelength | lop | 1260±20 | nm | ||||||||||||
CW Optical Output Power | Pop | 1 | W | ||||||||||||
Operation Current | Iop | <2.75 | A | ||||||||||||
Operation Voltage | Uld | 1.2±0.2 | V | ||||||||||||
Threshold Current | Ith | < 0.6 | A | ||||||||||||
Spectrum Half-Width (FWHM) | Dl | < 5 | nm | ||||||||||||
Operation Mode | CW, QCW, Pulse (τ>5ns) | – | |||||||||||||
Optical Fiber | |||||||||||||||
Fiber diameter | 200 | µm | |||||||||||||
Coating diameter | 220 | µm | |||||||||||||
Outer diameter | 3 | mm | |||||||||||||
Numerical Aperture | 0,22 | – | |||||||||||||
Fiber Length | 1 | m | |||||||||||||
Optical Connector Type | FC | – | |||||||||||||
Photo Diode Monitor | |||||||||||||||
PD Monitor Current | 1-1000 | µA | |||||||||||||
PD Reverse Voltage | 9 | V | |||||||||||||
TEC | |||||||||||||||
Maximum Current | 5 | A | |||||||||||||
Maximum Operation Voltage | 3,8 | V | |||||||||||||
Other parameters | |||||||||||||||
Thermistor Resistance | 10 | kilohm | |||||||||||||
Operation Temperature Range | -20… +40 | degree | |||||||||||||
Wavelength Temperature Coefficient | ∆λ/∆T | 4.5±0.5 | Å/degree |
Introducing the FB-M1260-500HF, a high-performance multimode laser diode designed to meet the rigorous demands of contemporary industrial, medical, and research applications. Operating at a wavelength of 1260 nm and delivering an impressive 500 mW of optical output, this laser diode from FB Laser sets a new standard for efficiency and reliability.
The FB-M1260-500HF is engineered with precision and durability in mind. Its robust construction and advanced thermal management system ensure consistent performance and longevity, even in challenging environments. This makes it an ideal solution for applications such as optical communications, medical diagnostics, and high-precision spectroscopy, where stability and high output power are essential.
One of the standout features of the FB-M1260-500HF is its superior beam quality, characterized by low noise levels and excellent coherence. This ensures that the laser delivers precise and accurate results, enhancing the performance of any system it integrates with. Its compact design further allows for seamless integration into existing setups, providing the flexibility needed to adapt to a wide range of operational requirements.
For professionals in fields that demand cutting-edge laser technology, the FB-M1260-500HF offers a blend of high power, stability, and efficiency. It is an invaluable tool for pushing the boundaries of innovation and achieving new levels of excellence in various high-tech applications. With the FB-M1260-500HF, FB Laser continues to lead the way in providing top-tier laser solutions that meet the evolving needs of the industry.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
Specification | Symbol | Typical | Unit | ||||||||||||
Laser Emitter (at Top=25 degree) | |||||||||||||||
Peak Wavelength | lop | 1260±20 | nm | ||||||||||||
CW Optical Output Power | Pop | 1 | W | ||||||||||||
Operation Current | Iop | <2.75 | A | ||||||||||||
Operation Voltage | Uld | 1.2±0.2 | V | ||||||||||||
Threshold Current | Ith | < 0.6 | A | ||||||||||||
Spectrum Half-Width (FWHM) | Dl | < 5 | nm | ||||||||||||
Operation Mode | CW, QCW, Pulse (τ>5ns) | – | |||||||||||||
Optical Fiber | |||||||||||||||
Fiber diameter | 200 | µm | |||||||||||||
Coating diameter | 220 | µm | |||||||||||||
Outer diameter | 3 | mm | |||||||||||||
Numerical Aperture | 0,22 | – | |||||||||||||
Fiber Length | 1 | m | |||||||||||||
Optical Connector Type | FC | – | |||||||||||||
Photo Diode Monitor | |||||||||||||||
PD Monitor Current | 1-1000 | µA | |||||||||||||
PD Reverse Voltage | 9 | V | |||||||||||||
TEC | |||||||||||||||
Maximum Current | 5 | A | |||||||||||||
Maximum Operation Voltage | 3,8 | V | |||||||||||||
Other parameters | |||||||||||||||
Thermistor Resistance | 10 | kilohm | |||||||||||||
Operation Temperature Range | -20… +40 | degree | |||||||||||||
Wavelength Temperature Coefficient | ∆λ/∆T | 4.5±0.5 | Å/degree |
Introducing the FB-M1260-500HF, a high-performance multimode laser diode designed to meet the rigorous demands of contemporary industrial, medical, and research applications. Operating at a wavelength of 1260 nm and delivering an impressive 500 mW of optical output, this laser diode from FB Laser sets a new standard for efficiency and reliability.
The FB-M1260-500HF is engineered with precision and durability in mind. Its robust construction and advanced thermal management system ensure consistent performance and longevity, even in challenging environments. This makes it an ideal solution for applications such as optical communications, medical diagnostics, and high-precision spectroscopy, where stability and high output power are essential.
One of the standout features of the FB-M1260-500HF is its superior beam quality, characterized by low noise levels and excellent coherence. This ensures that the laser delivers precise and accurate results, enhancing the performance of any system it integrates with. Its compact design further allows for seamless integration into existing setups, providing the flexibility needed to adapt to a wide range of operational requirements.
For professionals in fields that demand cutting-edge laser technology, the FB-M1260-500HF offers a blend of high power, stability, and efficiency. It is an invaluable tool for pushing the boundaries of innovation and achieving new levels of excellence in various high-tech applications. With the FB-M1260-500HF, FB Laser continues to lead the way in providing top-tier laser solutions that meet the evolving needs of the industry.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
550,00 $
45,00 $
130,00 $
4900,00 $
370,00 $
1127,00 $
Do you have any questions?
Fill out the application and we will call you back within 5 minutes