Laser Diode / Products / Multimode Laser Diodes / Laser Diode FB-M1550-10SOT148
Laser Diode FB-M1550-10SOT148
Output power | 10 |
---|---|
Wavelength | 1550 |
Package type | TO-Can (9mm) |
169,00 $
- Specification
- Delivery
- Guarantee
Specification | Symbol | Typical | Unit | |||||||||||||||||||||
Laser Emitter | ||||||||||||||||||||||||
Peak Wavelength | lop | 1550±30 | nm | |||||||||||||||||||||
CW Optical Output Power | Pop | 10 | mW | |||||||||||||||||||||
Operation Current | Iop | <80 | mA | |||||||||||||||||||||
Operation Voltage | Uld | 1±0.3 | V | |||||||||||||||||||||
Threshold Current | Ith | <40 | mA | |||||||||||||||||||||
Beam Divergence (FWHM) | θ║ | 22±2 | degree | |||||||||||||||||||||
Beam Divergence (FWHM) | θ┴ | 44±2 | degree | |||||||||||||||||||||
Spectrum Half-Width (FWHM) | Dl | <3.5 | nm | |||||||||||||||||||||
Emitting Area | Wxd | 5×1 | µmxµm | |||||||||||||||||||||
Wavelength Temperature Coefficient | ∆λ/∆T | 6.0±0.5 | Å/degree | |||||||||||||||||||||
Operation Power Temperature Coefficient | ∆P/∆T | 0.1±0.05 | mW/degree | |||||||||||||||||||||
Mode Structure | MM | TE00 | – | |||||||||||||||||||||
Operation Temperature | Top | 25 | degree | |||||||||||||||||||||
Operation Temperature Range | -40… +50 | degree | ||||||||||||||||||||||
Storage Temperature Range | -40… +80 | degree | ||||||||||||||||||||||
Operation Mode | CW Pulse | Continuous Wave Pulse, τ>5 ns | – | |||||||||||||||||||||
Photo Diode Monitor | ||||||||||||||||||||||||
Monitor Current | 1-1000 | µA | ||||||||||||||||||||||
PD Reverse Voltage | <5 | V |
Drawings:
Introducing the FB-M1550-10SOT148, a state-of-the-art multimode laser diode that represents the pinnacle of precision and performance in advanced laser technology. Developed by FB Laser, this diode operates at a wavelength of 1550 nm and delivers a substantial output power of 10 mW, making it a valuable asset for a wide range of high-tech applications in telecommunications, sensing, and scientific research.
The FB-M1550-10SOT148 is engineered with meticulous attention to thermal management, ensuring stable and reliable operation even under varying conditions. Its advanced thermal control system is crucial for applications requiring consistent performance, such as in optical communication systems where stability and minimal signal degradation are paramount. The diode’s design also emphasizes durability, making it suitable for integration into demanding environments where longevity and reliability are essential.
One of the standout features of the FB-M1550-10SOT148 is its superior beam quality, characterized by low noise and high coherence. These attributes ensure that the diode provides accurate and repeatable results, critical for high-precision applications such as LIDAR, fiber optic sensors, and high-resolution spectroscopy. The SOT-148 package design further enhances its versatility, facilitating easy integration into various systems and providing flexibility for diverse operational needs.
For engineers and researchers at the cutting edge of technology, the FB-M1550-10SOT148 offers an ideal combination of high output power, stability, and precision. This laser diode is an essential component for advancing innovation and achieving excellence in fields that demand top-tier performance. Trust FB Laser’s expertise and commitment to quality with the FB-M1550-10SOT148, designed to exceed the expectations of industry professionals and drive the future of laser technology.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
Specification | Symbol | Typical | Unit | |||||||||||||||||||||
Laser Emitter | ||||||||||||||||||||||||
Peak Wavelength | lop | 1550±30 | nm | |||||||||||||||||||||
CW Optical Output Power | Pop | 10 | mW | |||||||||||||||||||||
Operation Current | Iop | <80 | mA | |||||||||||||||||||||
Operation Voltage | Uld | 1±0.3 | V | |||||||||||||||||||||
Threshold Current | Ith | <40 | mA | |||||||||||||||||||||
Beam Divergence (FWHM) | θ║ | 22±2 | degree | |||||||||||||||||||||
Beam Divergence (FWHM) | θ┴ | 44±2 | degree | |||||||||||||||||||||
Spectrum Half-Width (FWHM) | Dl | <3.5 | nm | |||||||||||||||||||||
Emitting Area | Wxd | 5×1 | µmxµm | |||||||||||||||||||||
Wavelength Temperature Coefficient | ∆λ/∆T | 6.0±0.5 | Å/degree | |||||||||||||||||||||
Operation Power Temperature Coefficient | ∆P/∆T | 0.1±0.05 | mW/degree | |||||||||||||||||||||
Mode Structure | MM | TE00 | – | |||||||||||||||||||||
Operation Temperature | Top | 25 | degree | |||||||||||||||||||||
Operation Temperature Range | -40… +50 | degree | ||||||||||||||||||||||
Storage Temperature Range | -40… +80 | degree | ||||||||||||||||||||||
Operation Mode | CW Pulse | Continuous Wave Pulse, τ>5 ns | – | |||||||||||||||||||||
Photo Diode Monitor | ||||||||||||||||||||||||
Monitor Current | 1-1000 | µA | ||||||||||||||||||||||
PD Reverse Voltage | <5 | V |
Drawings:
Introducing the FB-M1550-10SOT148, a state-of-the-art multimode laser diode that represents the pinnacle of precision and performance in advanced laser technology. Developed by FB Laser, this diode operates at a wavelength of 1550 nm and delivers a substantial output power of 10 mW, making it a valuable asset for a wide range of high-tech applications in telecommunications, sensing, and scientific research.
The FB-M1550-10SOT148 is engineered with meticulous attention to thermal management, ensuring stable and reliable operation even under varying conditions. Its advanced thermal control system is crucial for applications requiring consistent performance, such as in optical communication systems where stability and minimal signal degradation are paramount. The diode’s design also emphasizes durability, making it suitable for integration into demanding environments where longevity and reliability are essential.
One of the standout features of the FB-M1550-10SOT148 is its superior beam quality, characterized by low noise and high coherence. These attributes ensure that the diode provides accurate and repeatable results, critical for high-precision applications such as LIDAR, fiber optic sensors, and high-resolution spectroscopy. The SOT-148 package design further enhances its versatility, facilitating easy integration into various systems and providing flexibility for diverse operational needs.
For engineers and researchers at the cutting edge of technology, the FB-M1550-10SOT148 offers an ideal combination of high output power, stability, and precision. This laser diode is an essential component for advancing innovation and achieving excellence in fields that demand top-tier performance. Trust FB Laser’s expertise and commitment to quality with the FB-M1550-10SOT148, designed to exceed the expectations of industry professionals and drive the future of laser technology.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
550,00 $
45,00 $
130,00 $
4900,00 $
370,00 $
1127,00 $
Do you have any questions?
Fill out the application and we will call you back within 5 minutes