Laser Diode / Products / Pulsed Laser Diodes and Modules / Laser Diode FB-M1550D-10HF-PLSD
Laser Diode FB-M1550D-10HF-PLSD
- Specification
- Delivery
- Guarantee
Parameter | Symbol | Value | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak pulsed optical power | W | 10 | 250С | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum frequency | kHz | 2 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum pulse duration (pulse width) | ns | 30 | 25 0С | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser operation temperature range | 0С | -20 … +40 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak wavelength | nm | 1550±30 | 25 0С | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength temperature shift coefficient | nm/0С | 1 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Half-Width (FWHM) | | <10 | nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber core/coating diameter | 200/220 | µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Connector Type | FC | – |
№ | Assignment | Abbreviation | Maximum voltage,V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thermoelectric сooler “-“ | TEC- | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | No connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trigger signal | Trig | +6 (GND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Common | Gnd | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Feed 2 | U2 | +15 (GND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Common | Gnd | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Feed 1 | U1 | +55 (GND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thermistor | Rt | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thermistor | Rt | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thermoelectric сooler “+“ | TEC+ | ±5 (TEC-) |
Typical Spectrum
Dimensions and pinouts
The FB-M1550D-10HF-PLSD Pulsed Laser Diode from FB Laser represents the forefront of high-performance optical technology, tailored for professionals in LIDAR, remote sensing, telecommunications, and industrial applications. This diode is engineered to deliver exceptional performance with reliability and precision, making it a critical component for advanced systems that demand high-power pulsed laser output.
Operating at a wavelength of 1550 nm, the FB-M1550D-10HF-PLSD offers a peak output power of 10 W in pulsed mode. This wavelength is particularly advantageous for applications in LIDAR and remote sensing due to its eye-safe properties, allowing for higher power usage without compromising safety. The diode’s high peak power ensures robust performance, enabling accurate distance measurements, precise imaging, and reliable communication signals, even in demanding environments.
The diode is housed in a high-efficiency, compact package that integrates advanced thermal management systems. This design ensures effective heat dissipation, maintaining stable performance and extending the diode’s lifespan even during high-duty cycles. This feature is crucial for maintaining operational integrity and reliability in industrial and field applications where consistent performance is non-negotiable.
A standout feature of the FB-M1550D-10HF-PLSD is its superior pulse characteristics, including fast rise and fall times and a high repetition rate. These features are essential for applications requiring rapid and precise pulsing, such as high-resolution LIDAR mapping and high-speed optical communication. The excellent beam quality further enhances the diode’s efficiency, enabling effective coupling into optical fibers and other delivery systems.
For system integrators and engineers, the FB-M1550D-10HF-PLSD offers ease of integration with its standardized package and robust construction. This compatibility facilitates seamless incorporation into existing systems and simplifies the development of new platforms, reducing integration time and costs while ensuring system reliability.
In summary, the FB-M1550D-10HF-PLSD Pulsed Laser Diode from FB Laser exemplifies the pinnacle of pulsed laser technology, providing high power, precision, and reliability for advanced applications. Whether utilized in cutting-edge LIDAR systems, sophisticated remote sensing equipment, or high-performance telecommunications, this diode is designed to meet and exceed the demands of professionals seeking top-tier optical solutions.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
Parameter | Symbol | Value | Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak pulsed optical power | W | 10 | 250С | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum frequency | kHz | 2 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum pulse duration (pulse width) | ns | 30 | 25 0С | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser operation temperature range | 0С | -20 … +40 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak wavelength | nm | 1550±30 | 25 0С | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength temperature shift coefficient | nm/0С | 1 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Half-Width (FWHM) | | <10 | nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber core/coating diameter | 200/220 | µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Connector Type | FC | – |
№ | Assignment | Abbreviation | Maximum voltage,V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thermoelectric сooler “-“ | TEC- | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | No connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trigger signal | Trig | +6 (GND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Common | Gnd | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Feed 2 | U2 | +15 (GND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Common | Gnd | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Feed 1 | U1 | +55 (GND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thermistor | Rt | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thermistor | Rt | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thermoelectric сooler “+“ | TEC+ | ±5 (TEC-) |
Typical Spectrum
Dimensions and pinouts
The FB-M1550D-10HF-PLSD Pulsed Laser Diode from FB Laser represents the forefront of high-performance optical technology, tailored for professionals in LIDAR, remote sensing, telecommunications, and industrial applications. This diode is engineered to deliver exceptional performance with reliability and precision, making it a critical component for advanced systems that demand high-power pulsed laser output.
Operating at a wavelength of 1550 nm, the FB-M1550D-10HF-PLSD offers a peak output power of 10 W in pulsed mode. This wavelength is particularly advantageous for applications in LIDAR and remote sensing due to its eye-safe properties, allowing for higher power usage without compromising safety. The diode’s high peak power ensures robust performance, enabling accurate distance measurements, precise imaging, and reliable communication signals, even in demanding environments.
The diode is housed in a high-efficiency, compact package that integrates advanced thermal management systems. This design ensures effective heat dissipation, maintaining stable performance and extending the diode’s lifespan even during high-duty cycles. This feature is crucial for maintaining operational integrity and reliability in industrial and field applications where consistent performance is non-negotiable.
A standout feature of the FB-M1550D-10HF-PLSD is its superior pulse characteristics, including fast rise and fall times and a high repetition rate. These features are essential for applications requiring rapid and precise pulsing, such as high-resolution LIDAR mapping and high-speed optical communication. The excellent beam quality further enhances the diode’s efficiency, enabling effective coupling into optical fibers and other delivery systems.
For system integrators and engineers, the FB-M1550D-10HF-PLSD offers ease of integration with its standardized package and robust construction. This compatibility facilitates seamless incorporation into existing systems and simplifies the development of new platforms, reducing integration time and costs while ensuring system reliability.
In summary, the FB-M1550D-10HF-PLSD Pulsed Laser Diode from FB Laser exemplifies the pinnacle of pulsed laser technology, providing high power, precision, and reliability for advanced applications. Whether utilized in cutting-edge LIDAR systems, sophisticated remote sensing equipment, or high-performance telecommunications, this diode is designed to meet and exceed the demands of professionals seeking top-tier optical solutions.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
550,00 $
45,00 $
130,00 $
4900,00 $
370,00 $
1127,00 $
Do you have any questions?
Fill out the application and we will call you back within 5 minutes