Laser Diode / Products / Pulsed Laser Diodes and Modules / Laser Diode FB-M1550-40000SOT148-PLSD
Laser Diode FB-M1550-40000SOT148-PLSD
- Specification
- Delivery
- Guarantee
Parameter |
Value |
Unit |
Peak optical power | 40 | W |
Operation voltage | 1.5±0.2 | V |
Beam divergence in vertical plane (FWHM) (fast axis) | 5±2 | grad |
Beam divergence in horizontal plane (FWHM) (slow axis) | 31±2 | grad |
Central wavelength, λ | 1550±20 | nm |
Spectrum halfwidth | < 20 | nm |
Emitting aperture | 360·1 | um·um |
Operation mode | Pulsed | |
Pulse duration | 100-150 | ns |
Operation temperature* | 25 | oC |
Storage temperature range | -40… +80 | oC |




We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
Parameter |
Value |
Unit |
Peak optical power | 40 | W |
Operation voltage | 1.5±0.2 | V |
Beam divergence in vertical plane (FWHM) (fast axis) | 5±2 | grad |
Beam divergence in horizontal plane (FWHM) (slow axis) | 31±2 | grad |
Central wavelength, λ | 1550±20 | nm |
Spectrum halfwidth | < 20 | nm |
Emitting aperture | 360·1 | um·um |
Operation mode | Pulsed | |
Pulse duration | 100-150 | ns |
Operation temperature* | 25 | oC |
Storage temperature range | -40… +80 | oC |




We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.

Laser Diode FB-M1550-40000SOT148-PLSD
585,00 $

Laser Diode FB-M850-50000SOT148-PLSD
390,00 $

COLLIMATING TUBE
375,00 $

Adapter-radiator for TO-Can FB-LD-ADP-TO9
30,00 $

Laser module FB-LD-RAD-HHL
95,00 $

FB-LD-DRV-15A
3500,00 $
Do you have any questions?
Fill out the application and we will call you back within 5 minutes