Laser Diode / Товары / Singlemode Laser Diodes / Laser Diode FB-S1060-50SOT148
Laser Diode FB-S1060-50SOT148
KEY FEAUTURES
Category Singlemode Laser Diodes
| Output power | 50 |
|---|---|
| Wavelength | 1060 |
| Package type | TO-Can (9mm) or C-mount |
275,00 $
DATA SHEET
| Specification | Symbol | Typical | Unit | |||||||||||||||||||||
| Laser Emitter | ||||||||||||||||||||||||
| Peak Wavelength | op | 1060±10 | nm | |||||||||||||||||||||
| CW Optical Output Power | Pop | 50 | mW | |||||||||||||||||||||
| Operation Current | Iop | <100 | mA | |||||||||||||||||||||
| Operation Voltage | Uld | 1.4±0.3 | V | |||||||||||||||||||||
| Threshold Current | Ith | <35 | mA | |||||||||||||||||||||
| Beam Divergence (FWHM) | θ║ | 10±2 | degree | |||||||||||||||||||||
| Beam Divergence (FWHM) | θ┴ | 35±3 | degree | |||||||||||||||||||||
| Spectrum Half-Width (FWHM) | | <5 | nm | |||||||||||||||||||||
| Emitting Area | Wxd | 5×1 | µmxµm | |||||||||||||||||||||
| Wavelength Temperature Coefficient | ∆λ/∆T | 3±0.2 | Å/degree | |||||||||||||||||||||
| Operation Power Temperature Coefficient | ∆P/∆T | 0.2±0.05 | mW/degree | |||||||||||||||||||||
| Mode Structure | SM | TE00 | – | |||||||||||||||||||||
| Operation Temperature | Top | 25 | degree | |||||||||||||||||||||
| Operation Temperature Range | -40… +50 | degree | ||||||||||||||||||||||
| Storage Temperature Range | -40… +80 | degree | ||||||||||||||||||||||
| Operation Mode | CW Pulse | Continuous Wave Pulse,
τ>5 ns |
– | |||||||||||||||||||||
| Photo Diode Monitor | ||||||||||||||||||||||||
| Monitor Current | 1-1000 | µA | ||||||||||||||||||||||
| PD Reverse Voltage | <5 | V | ||||||||||||||||||||||
Note: To guarantee reliable operation of laser diode SOT-148 package must be mounted onto copper carrier with TEC (Peltier element) keeping constant temperature.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request.
The warranty term on our products is 12 month.
Do you have any questions?
Fill out the application and we will call you back within 5 minutes