Laser Diode / Products / Singlemode Laser Diodes / FB-S1750-40SOT148 Laser Diode
FB-S1750-40SOT148 Laser Diode
Output power | 40 |
---|---|
Wavelength | 1750 |
Package type | TO-Can (9mm) or C-mount |
920,00 $
- Specification
- Delivery
- Guarantee
Specification | Symbol | Typical | Unit | |||||||||||||||||||||
Laser Emitter | ||||||||||||||||||||||||
Peak Wavelength | lop | 1750±20 | nm | |||||||||||||||||||||
CW Optical Output Power | Pop | 40 | mW | |||||||||||||||||||||
Operation Current | Iop | <300 | mA | |||||||||||||||||||||
Operation Voltage | Uld | 0.8±0.3 | V | |||||||||||||||||||||
Threshold Current | Ith | <70 | mA | |||||||||||||||||||||
Beam Divergence (FWHM) | θ║ | 10±2 | degree | |||||||||||||||||||||
Beam Divergence (FWHM) | θ┴ | 44±3 | degree | |||||||||||||||||||||
Spectrum Half-Width (FWHM) | Dl | <5 | nm | |||||||||||||||||||||
Emitting Area | Wxd | 6×1 | µmxµm | |||||||||||||||||||||
Wavelength Temperature Coefficient | ∆λ/∆T | 7.5 +/-0.5 | Å/degree | |||||||||||||||||||||
Operation Power Temperature Coefficient | ∆P/∆T | 0.2±0.05 | mW/degree | |||||||||||||||||||||
Mode Structure | SM | TE00 | – | |||||||||||||||||||||
Operation Temperature | Top | 25 | degree | |||||||||||||||||||||
Operation Temperature Range | -40… +50 | degree | ||||||||||||||||||||||
Storage Temperature Range | -40… +80 | degree | ||||||||||||||||||||||
Operation Mode | CW Pulse | Continuous Wave | – | |||||||||||||||||||||
Photo Diode Monitor | ||||||||||||||||||||||||
Monitor Current | 1-100 | µA | ||||||||||||||||||||||
PD Reverse Voltage | <5 | V |
Note: To guarantee reliable operation of laser diode SOT-148 package must be mounted onto copper carrier with TEC (Peltier element) keeping constant temperature.
Drawings:
The FB-S1750-40SOT148 Singlemode Laser Diode from FB Laser is an exceptional device engineered for high-performance optical communication systems and precision measurement applications. Designed to meet the demanding requirements of professionals in telecommunications, data centers, and scientific research, this laser diode delivers outstanding reliability and efficiency.
Operating at a wavelength of 1750 nm, the FB-S1750-40SOT148 provides a stable and coherent singlemode output, ensuring minimal signal loss and high fidelity transmission over long distances. Its compact SOT148 package is designed for easy integration into various optical systems, making it a versatile choice for system designers looking to optimize space and performance.
With a high output power of 40 mW, this laser diode is capable of driving substantial optical power through singlemode fibers, supporting high-speed data transmission and precise sensing applications. The device’s advanced quantum well structure ensures excellent thermal stability and low threshold current, which translates to lower operational costs and enhanced lifespan.
For professionals requiring precise control over optical output, the FB-S1750-40SOT148 features a built-in monitor photodiode, facilitating real-time feedback and adjustment of the laser’s performance. This feature is particularly valuable in applications demanding high precision and stability, such as spectroscopy, medical diagnostics, and environmental monitoring.
Overall, the FB-S1750-40SOT148 Singlemode Laser Diode from FB Laser represents a robust and high-quality solution for demanding optical applications. Its superior performance, reliability, and ease of integration make it an ideal choice for engineers and researchers seeking to push the boundaries of optical technology.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
Specification | Symbol | Typical | Unit | |||||||||||||||||||||
Laser Emitter | ||||||||||||||||||||||||
Peak Wavelength | lop | 1750±20 | nm | |||||||||||||||||||||
CW Optical Output Power | Pop | 40 | mW | |||||||||||||||||||||
Operation Current | Iop | <300 | mA | |||||||||||||||||||||
Operation Voltage | Uld | 0.8±0.3 | V | |||||||||||||||||||||
Threshold Current | Ith | <70 | mA | |||||||||||||||||||||
Beam Divergence (FWHM) | θ║ | 10±2 | degree | |||||||||||||||||||||
Beam Divergence (FWHM) | θ┴ | 44±3 | degree | |||||||||||||||||||||
Spectrum Half-Width (FWHM) | Dl | <5 | nm | |||||||||||||||||||||
Emitting Area | Wxd | 6×1 | µmxµm | |||||||||||||||||||||
Wavelength Temperature Coefficient | ∆λ/∆T | 7.5 +/-0.5 | Å/degree | |||||||||||||||||||||
Operation Power Temperature Coefficient | ∆P/∆T | 0.2±0.05 | mW/degree | |||||||||||||||||||||
Mode Structure | SM | TE00 | – | |||||||||||||||||||||
Operation Temperature | Top | 25 | degree | |||||||||||||||||||||
Operation Temperature Range | -40… +50 | degree | ||||||||||||||||||||||
Storage Temperature Range | -40… +80 | degree | ||||||||||||||||||||||
Operation Mode | CW Pulse | Continuous Wave | – | |||||||||||||||||||||
Photo Diode Monitor | ||||||||||||||||||||||||
Monitor Current | 1-100 | µA | ||||||||||||||||||||||
PD Reverse Voltage | <5 | V |
Note: To guarantee reliable operation of laser diode SOT-148 package must be mounted onto copper carrier with TEC (Peltier element) keeping constant temperature.
Drawings:
The FB-S1750-40SOT148 Singlemode Laser Diode from FB Laser is an exceptional device engineered for high-performance optical communication systems and precision measurement applications. Designed to meet the demanding requirements of professionals in telecommunications, data centers, and scientific research, this laser diode delivers outstanding reliability and efficiency.
Operating at a wavelength of 1750 nm, the FB-S1750-40SOT148 provides a stable and coherent singlemode output, ensuring minimal signal loss and high fidelity transmission over long distances. Its compact SOT148 package is designed for easy integration into various optical systems, making it a versatile choice for system designers looking to optimize space and performance.
With a high output power of 40 mW, this laser diode is capable of driving substantial optical power through singlemode fibers, supporting high-speed data transmission and precise sensing applications. The device’s advanced quantum well structure ensures excellent thermal stability and low threshold current, which translates to lower operational costs and enhanced lifespan.
For professionals requiring precise control over optical output, the FB-S1750-40SOT148 features a built-in monitor photodiode, facilitating real-time feedback and adjustment of the laser’s performance. This feature is particularly valuable in applications demanding high precision and stability, such as spectroscopy, medical diagnostics, and environmental monitoring.
Overall, the FB-S1750-40SOT148 Singlemode Laser Diode from FB Laser represents a robust and high-quality solution for demanding optical applications. Its superior performance, reliability, and ease of integration make it an ideal choice for engineers and researchers seeking to push the boundaries of optical technology.
We can ship to you both based on FCA Moscow or FCA Hong Kong as per your request
The warranty term on our products is 12 month.
550,00 $
45,00 $
130,00 $
4900,00 $
370,00 $
1127,00 $
Do you have any questions?
Fill out the application and we will call you back within 5 minutes